THE HIDDEN STRENGTH OF EVERY GREAT RIDE: WHY THE TUTTIO SOLEILOT WHEELS MATTER
After-sales service:
pedrosntos121@gmail.com
Product
Infomation
Useful links
Monday to Friday, PST 8:00 AM – 8:00 PM

Size & Fit |
|
| Suitable Height | 5.6ft (170cm)~6.6ft(200cm) |
| Handlebar Width | 28.74"(730mm) |
| Seat Height | 40.94"(1040mm) |
| Overall Length | 74.8"(1900mm) |
| Standing Height | 42.52"(1080mm) |
| Maximum Load | 330 lbs(150kg) |
| Net weight | 88.2 lbs(40kg) |
| Package weight | 113.54 lbs(51.5kg) |
| Product Size | 74.8" x 42.52" x 28.74" (1900*1080*730mm) |
| Package size | 59.05" x 11.81" x 31.53" (1500*300*800mm) |
Specifications |
|
| Model | Adria26 |
| Color | Black, Orange, Blue |
| Battery | 52V 25Ah Lithium-ion Battery |
| Motor | 52V 5000W Peak Brushless |
| Torque | 210N.m |
| Range | 32miles (51km) (Data measured at 165LBS, top speed and cruising range are affected by factors such as terrain, temperature, power, wind speed, etc.) |
| Top Speed | 40mph (65km/h) (Data measured at 165LBS, top speed and cruising range are affected by factors such as terrain, temperature, power, wind speed, etc.) |
| Ride Mode | Electric, Bicycle, PAS |
| Max Climbing Capability | 45° |
| Tire | 26"x4.0" Tire |
| IP Rating | IPX5 |
| Charger Time | 8-10 Hrs |
| Charger | 52V3.0A Charger |
| Head Light | Yes |
| Tail Light | Yes |
| Horn | Yes |

Please note: Tuttio ebikes are designed for off-road use only. Be sure to check local laws before riding. Tuttio is not liable for any consequences due to unlawful use. Always yield to pedestrians and obey traffic regulations. Riding on sidewalks may be prohibited—please check your local laws.