THE HIDDEN STRENGTH OF EVERY GREAT RIDE: WHY THE TUTTIO SOLEILOT WHEELS MATTER
After-sales service:
pedrosntos121@gmail.com
Product
Infomation
Useful links
Monday to Friday, PST 8:00 AM – 8:00 PM

Size & Fit |
|
| Suitable Height | 5.2ft (158cm)~6.6ft(200cm) |
| Handlebar Width | 29.10"(739mm) |
| Seat Height | 33.90"(860mm) |
| Overall Length | 70.5"(1790mm) |
| Maximum Load | 330 lbs(150kg) |
| Net weight | 103 lbs(46.7kg) |
| Package weight | 124.67 lbs(56.55kg) |
| Product Size | 70.5" x 29.1" x 45.70" (1790*739*1160mm) |
| Package size | 59.05" x 14.17" x 34.25" (1500*360*870mm) |
Specifications |
|
| Model | ICT |
| Color | Black |
| Battery | 60V 25Ah Lithium-ion Battery |
| Motor | 60V 4000W Peak Brushless |
| Torque | 170N.m |
| Range | 75-100miles (120-160km) (Data is based on laboratory testing conditions; actual usage may vary depending on different factors.) |
| Top Speed | 49mph (79km/h) Data was tested under controlled laboratory conditions, achieving speeds of up to 43MPH with a load of 143lbs.) |
| Ride Mode | Electric, Bicycle, PAS |
| Max Climbing Capability | 45° |
| Tire | 20"x4.0" Tire |
| IP Rating | IPX5 |
| Charger Time | 8-10 Hrs |
| Charger | 60V3.0A Charger |
| Head Light | Yes |
| Tail Light | Yes |
| Horn | Yes |

Please note: Tuttio ebikes are designed for off-road use only. Be sure to check local laws before riding. Tuttio is not liable for any consequences due to unlawful use.